Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for FPAG — FPA GLOBAL EQUITY ETF
| Substitute | Correlation | Book overlap | Fee vs FPAG | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VT Vanguard Total World Stock Index Fund | 0.855 | — | +7bp | $39.4B | different index | Compare |
| VGK Vanguard European Stock Index Fund | 0.827 | — | +11bp | $20.6B | different index | Compare |
| VIGI Vanguard International Dividend Appreciation Index Fund | 0.818 | — | +15bp | $7.3B | different index | Compare |
| URTH iShares MSCI World ETF | 0.854 | — | +24bp | $8.3B | different index | Compare |
| EFA iShares MSCI EAFE ETF | 0.818 | — | +35bp | $80B | different index | Compare |
| EFG iShares MSCI EAFE Growth ETF | 0.814 | — | +36bp | $17.3B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE