Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for GLOF — iShares Trust - iShares Global Equity Factor ETF
| Substitute | Correlation | Book overlap | Fee vs GLOF | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VT Vanguard Total World Stock Index Fund | 0.974 | 37% | -13bp | $39.4B | different index | Compare |
| URTH iShares MSCI World ETF | 0.967 | 43% | +4bp | $8.3B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.919 | 4% | -12bp | $40.1B | different index | Compare |
| VWO Vanguard Emerging Markets Stock Index Fund | 0.881 | — | -12bp | $79.1B | different index | Compare |
| VSS Vanguard FTSE All-World ex-US Small Capital Index Fund | 0.878 | 1% | -13bp | $8.8B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.870 | 1% | -11bp | $160.6B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE