Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for HAPI — Harbor Human Capital Factor US Large Cap ETF
| Substitute | Correlation | Book overlap | Fee vs HAPI | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWB iShares Russell 1000 ETF | 0.938 | — | -20bp | $49.6B | different index | Compare |
| IWV iShares Russell 3000 ETF | 0.936 | — | -15bp | $20.4B | different index | Compare |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.934 | — | -32bp | $97.9B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.933 | — | -32bp | $428.1B | different index | Compare |
| XVV iShares ESG Screened S&P 500 ETF | 0.932 | — | -27bp | $685M | different index | Compare |
| SPY SPDR S&P 500 ETF Trust | 0.931 | — | -26bp | $818.3B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE