Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for INTF — iShares International Equity Factor ETF
| Substitute | Correlation | Book overlap | Fee vs INTF | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VGK Vanguard European Stock Index Fund | 0.948 | 18% | -4bp | $20.6B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.928 | 13% | -7bp | $40.1B | different index | Compare |
| VIGI Vanguard International Dividend Appreciation Index Fund | 0.902 | 7% | same | $7.3B | different index | Compare |
| VSS Vanguard FTSE All-World ex-US Small Capital Index Fund | 0.890 | 1% | -8bp | $8.8B | different index | Compare |
| VT Vanguard Total World Stock Index Fund | 0.877 | 4% | -8bp | $39.4B | different index | Compare |
| VYMI Vanguard International High Dividend Yield Fund | 0.945 | 15% | +7bp | $7.9B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE