Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for IWP — iShares Russell Mid-Cap Growth ETF
| Substitute | Correlation | Book overlap | Fee vs IWP | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VOT Vanguard Mid-Cap Growth Index Fund | 0.955 | 36% | -16bp | $13.8B | different index | Compare |
| VBK Vanguard Small Cap Growth Index Fund | 0.934 | 30% | -16bp | $17.7B | different index | Compare |
| ISCG iShares Morningstar Small-Cap Growth ETF | 0.913 | 15% | -17bp | $1B | different index | Compare |
| IWR iShares Russell Mid-Cap ETF | 0.875 | 25% | -4bp | $58.4B | different index | Compare |
| IJK iShares S&P Mid-Cap 400 Growth ETF | 0.895 | 18% | -6bp | $11.3B | different index | Compare |
| VB Vanguard Small Cap Index Fund | 0.888 | 15% | -18bp | $58.9B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE