Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for SPGP — Invesco S&P 500 GARP ETF
| Substitute | Correlation | Book overlap | Fee vs SPGP | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWV iShares Russell 3000 ETF | 0.837 | 15% | -14bp | $20.4B | different index | Compare |
| IWD iShares Russell 1000 Value ETF | 0.854 | 8% | -15bp | $83.9B | different index | Compare |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.831 | 15% | -31bp | $97.9B | different index | Compare |
| IWB iShares Russell 1000 ETF | 0.828 | 16% | -19bp | $49.6B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.831 | 15% | -31bp | $428.1B | different index | Compare |
| IUSV iShares Core S&P U.S. Value ETF | 0.848 | 7% | -30bp | $28.1B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE