Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for VONE — Vanguard Russell 1000 Index Fund
| Substitute | Correlation | Book overlap | Fee vs VONE | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IVV iShares Core S&P 500 ETF | 0.993 | 83% | -5bp | $900.9B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.996 | 78% | -5bp | $428.1B | different index | Compare |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.995 | 77% | -5bp | $97.9B | different index | Compare |
| SPY SPDR S&P 500 ETF Trust | 0.995 | 83% | +1bp | $818.3B | different index | Compare |
| XVV iShares ESG Screened S&P 500 ETF | 0.983 | 74% | same | $685M | different index | Compare |
| IUSG iShares Core S&P U.S. Growth ETF | 0.950 | 59% | -4bp | $33.8B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE