Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for VWOB — Vanguard Emerging Markets Government Bond Index Fund
| Substitute | Correlation | Book overlap | Fee vs VWOB | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IBDZ ISHARES IBONDS DEC 2034 TERM CORPORATE ETF | 0.836 | — | -20bp | $874M | different index | Compare |
| LQD iShares iBoxx $ Investment Grade Corporate Bond ETF | 0.833 | — | -6bp | $33.4B | different index | Compare |
| BND Vanguard Total Bond Market Index Fund | 0.827 | — | -17bp | $112.8B | different index | Compare |
| ILTB iShares Core 10+ Year USD Bond ETF | 0.809 | — | -14bp | $581M | different index | Compare |
| EMHY iShares J.P. Morgan EM High Yield Bond ETF | 0.921 | — | +30bp | $642M | different index | Compare |
| HYG iShares iBoxx $ High Yield Corporate Bond ETF | 0.809 | — | +29bp | $17.9B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE