Who holds ADBEADOBE
60 funds on our shelf carry ADOBE — heaviest hand: GGME at 4.24% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| GGMEInvesco Next Gen Media and Gaming ETF | 4.24% | — | 7,889 | |
| IGViShares Expanded Tech-Software Sector ETF | INDEX | 3.27% | $14.2B | 1,934,846 |
| PKWInvesco BuyBack Achievers ETF | INDEX | 3.18% | $1.7B | 220,130 |
| PNQIInvesco Nasdaq Internet ETF | INDEX | 2.57% | $535M | 56,644 |
| FLAGGlobal X S&P 500 U.S. Market Leaders Top 50 ETF | 2.17% | — | 147 | |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 1.98% | $3.3B | 282,843 |
| FLOWGlobal X U.S. Cash Flow Kings 100 ETF | INDEX | 1.97% | $4132.70T | 2,642 |
| POWAInvesco Bloomberg Pricing Power ETF | INDEX | 1.88% | $166M | 12,884 |
| QNXTiShares Nasdaq-100 ex Top 30 ETF | 1.79% | — | 2,066 | |
| IGPTInvesco AI and Next Gen Software ETF | ACTIVE | 1.40% | $1.4B | 84,592 |
| RSPTInvesco S&P 500 Equal Weight Technology ETF | INDEX | 1.22% | $6.1B | 311,573 |
| XNTKState Street SPDR NYSE Technology ETF | INDEX | 1.17% | $2.1B | 133,896 |
| SPHQInvesco S&P 500 Quality ETF | INDEX | 1.16% | $18.7B | 908,542 |
| SPGPInvesco S&P 500 GARP ETF | INDEX | 1.16% | $2.1B | 98,432 |
| VFQYVanguard U.S. Quality Factor ETF | INDEX | 1.12% | $370M | 23,185 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 1.09% | $7776.18T | 350 |
| EQWLInvesco S&P 100 Equal Weight ETF | INDEX | 0.96% | $2.8B | 110,625 |
| TECBiShares U.S. Tech Breakthrough Multisector ETF | INDEX | 0.95% | $525M | 20,430 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.93% | $48B | 1,852,246 |
| AIQGlobal X Artificial Intelligence & Technology ETF | INDEX | 0.74% | $2.1B | 320,565 |
| BIGYYieldMax Target 12 Big 50 Option Income ETF | 0.73% | — | 1,059 | |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.72% | $127.3B | 3,243,243 |
| VFMFVanguard U.S. Multifactor ETF | INDEX | 0.70% | $281M | 29,208 |
| SHEState Street SPDR MSCI USA Gender Diversity ETF | INDEX | 0.65% | $334M | 8,887 |
| XSWState Street SPDR S&P Software & Services ETF | INDEX | 0.64% | $505M | 12,585 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.60% | $9.4B | 237,116 |
| MGVVanguard Morningstar Mega Cap Value ETF | INDEX | 0.55% | $8.2B | 259,806 |
| USMViShares MSCI USA Min Vol Factor ETF | INDEX | 0.54% | $23.2B | 520,836 |
| VGTVanguard Information Technology Index Fund | INDEX | 0.49% | $75.1B | 2,869,504 |
| QUSState Street SPDR MSCI USA StrategicFactors ETF | INDEX | 0.49% | $1.6B | 31,229 |
| QNDXState Street SPDR Portfolio Nasdaq 100 ETF | 0.47% | — | 572 | |
| IYWiShares U.S. Technology ETF | INDEX | 0.46% | $26.6B | 504,017 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.46% | $383M | 7,203 |
| BUZZVanEck Social Sentiment ETF | INDEX | 0.43% | $103M | 1,825 |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | ACTIVE | 0.42% | $8B | 146,394 |
| QRMIGlobal X NASDAQ 100 Risk Managed Income ETF | ACTIVE | 0.41% | $16M | 247 |
| QYLGGlobal X Nasdaq 100 Covered Call & Growth ETF | ACTIVE | 0.41% | $104M | 3,029 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.41% | $11.5B | 198,038 |
| QQQMInvesco NASDAQ 100 ETF | INDEX | 0.40% | $64B | 1,828,896 |
| IQQiShares Nasdaq 100 ETF | 0.40% | — | 11,369 | |
| QCLRGlobal X NASDAQ 100 Collar 95-110 ETF | INDEX | 0.40% | $1786.20T | 65 |
| QQQInvesco QQQ Trust | INDEX | 0.40% | $501.8B | 8,325,501 |
| VOOVVanguard S&P 500 Value ETF | INDEX | 0.39% | $5.2B | 93,836 |
| VFVAVanguard U.S. Value Factor ETF | INDEX | 0.39% | $764M | 14,792 |
| QTRGlobal X NASDAQ 100 Tail Risk ETF | 0.39% | — | 170 | |
| ACWViShares MSCI Global Min Vol Factor ETF | INDEX | 0.39% | $3.3B | 52,934 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.38% | $1.5B | 22,922 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.37% | $4.1B | 62,796 |
| CPTLGlobal X Morningstar Capital Allocation Leaders ETF | 0.37% | — | 1,753 | |
| AQLTiShares MSCI Global Quality Factor ETF | 0.36% | — | 5,026 | |
| GXPTGlobal X PureCap MSCI Information Technology ETF | 0.36% | — | 2,179 | |
| IXNiShares Global Tech ETF | INDEX | 0.35% | $9.8B | 142,131 |
| IUSInvesco RAFI Strategic US ETF | INDEX | 0.35% | $970M | 13,859 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.33% | $49.1B | 658,392 |
| DGTState Street SPDR Global Dow ETF | INDEX | 0.33% | $634M | 9,931 |
| SPYVState Street SPDR Portfolio S&P 500 Value ETF | INDEX | 0.33% | $36.2B | 486,261 |
| OMFLInvesco Russell 1000 Dynamic Multifactor ETF | ACTIVE | 0.32% | $4.8B | 63,248 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.31% | $27.5B | 348,852 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.31% | $733M | 9,422 |
| EGLEGlobal X S&P 500 U.S. Revenue Leaders ETF | 0.30% | — | 28 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS