Invesco NASDAQ Internet ETF
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is designed to track the performance of companies engaged in Internet-related businesses that are listed on the New York Stock Exchange ("NYSE"), NYSE American, Cboe Exchange ("Cboe") or The Nasdaq Stock Market ("Nasdaq"). The fund is non-diversified.
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1Y SHOWN · NET −$205M OVER THIS RANGE
Money is leaving — −$18M walked out over the past month, about 3.4% of the fund's asset base, while the price has returned +9.7% so far this year. At 0.60% a year it is not the cheapest way in — ESMV runs the same ground at 0.18%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | MSFTMICROSOFT | 8.16% | $483.24 | +0.4% | ||
| 2 | AAPLAPPLE | 7.60% | $309.35 | -0.6% | ||
| 3 | AMZNAMAZON | 7.32% | $258.63 | -0.6% | ||
| 4 | GOOGALPHABET | 6.85% | $341.75 | +1.0% | ||
| 5 | METAMETA | 6.58% | $549.90 | +0.7% | ||
| 6 | SHOPSHOPIFY | 4.72% | $149.25 | +1.4% | ||
| 7 | BKNGBOOKING HOLDINGS | 4.50% | $209.62 | -0.1% | ||
| 8 | UBERUBER | 4.25% | $78.80 | +0.3% | ||
| 9 | CRMSALESFORCE | 4.10% | $209.17 | +1.8% | ||
| 10 | DISWALT DISNEY | 4.02% | $107.78 | +0.4% | ||
| 11 | NFLXNETFLIX | 3.55% | $79.59 | -0.7% | ||
| 12 | ADBEADOBE | 3.04% | $275.30 | +1.1% | ||
| 13 | SPOTSPOTIFY TECHNOLOGY SA | 3.04% | $533.72 | +0.1% | ||
| 14 | INTUINTUIT | 2.74% | $367.00 | +1.4% | ||
| 15 | MELIMERCADOLIBRE | 2.70% | $1922.73 | +0.0% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 81| 1 week | +2.4% |
| 1 month | +11.9% |
| 3 months | +7.7% |
| 6 months | +11.5% |
| YTD | +9.7% |
| 1 year | -3.8% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | −$18M |
| 3 months | −$41M |
| YTD | −$199M |
| 1 year | −$205M |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 8.2% of the book; the top ten carry 58%. Spread across 77+ names, it behaves like roughly 23 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| COIN COINBASE GLOBAL | $197M | $180M |
| AMZN AMAZON | $170M | $173M |
| META META | $149M | $145M |
| AAPL APPLE | $127M | $146M |
| MSFT MICROSOFT | $89M | $93M |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES