Who holds SPOTSPOTIFY TECHNOLOGY SA
24 funds on our shelf carry SPOTIFY TECHNOLOGY SA — heaviest hand: EWD at 9.27% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| EWDiShares MSCI Sweden ETF | INDEX | 9.27% | $740M | 138,847 |
| IYCiShares US Consumer Discretionary ETF | INDEX | 1.29% | $1.2B | 31,504 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.64% | $17.3B | 225,593 |
| DMXFiShares ESG Advanced MSCI EAFE Index ETF | INDEX | 0.64% | $971M | 12,710 |
| EAFG | 0.53% | — | 32 | |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.45% | $9.4B | 85,201 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.32% | $80B | 519,146 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.27% | $340M | 1,889 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.27% | $195.3B | 0 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.27% | $16.4B | 88,368 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.25% | $3.7B | 19,091 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.24% | $32.7B | 161,794 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.24% | $12.3B | 59,230 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.24% | $128.2B | 596,098 |
| CWI | 0.19% | — | 11,586 | |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.19% | $12.4B | 47,850 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.17% | $224M | 778 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.14% | $2.3B | 6,252 |
| IWBiShares Russell 1000 ETF | INDEX | 0.11% | $49.6B | 109,065 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.09% | $258M | 447 |
| IWViShares Russell 3000 ETF | INDEX | 0.09% | $20.4B | 0 |
| URTHiShares MSCI World ETF | INDEX | 0.08% | $8.3B | 13,139 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.06% | $39.4B | 125,151 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.06% | $1.2B | 1,456 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS