Who holds ADMARCHER-DANIELS-MIDLAND
49 funds on our shelf carry ARCHER-DANIELS-MIDLAND — heaviest hand: VEGI at 7.41% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VEGIiShares MSCI Global Agriculture Producers ETF | INDEX | 7.41% | $146M | 133,533 |
| IYKiShares US Consumer Staples ETF | INDEX | 1.80% | $1.4B | 308,141 |
| VDCVanguard Consumer Staples Fund | INDEX | 1.37% | $7.1B | 1,612,355 |
| DVYiShares Select Dividend ETF | INDEX | 1.20% | $24.1B | 3,536,392 |
| KXIiShares Global Consumer Staples ETF | INDEX | 1.04% | $1.1B | 136,795 |
| VLUEiShares MSCI USA Value Factor ETF | INDEX | 0.93% | $9.9B | 1,138,383 |
| IDViShares International Select Dividend ETF | INDEX | 0.92% | $8.6B | 1,499,215 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.64% | $17.5B | 3,102,654 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.51% | $1.2B | 73,742 |
| EWUiShares MSCI United Kingdom ETF | INDEX | 0.42% | $3.9B | 302,256 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.37% | $16B | 720,191 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.37% | $68.1B | 10,430,558 |
| EUFNiShares MSCI Europe Financials ETF | INDEX | 0.36% | $4.3B | 298,879 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.28% | $379M | 13,062 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.27% | $58.4B | 1,951,528 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.25% | $14.3B | 667,835 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.25% | $1.7B | 52,474 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.20% | $43.6B | 1,086,874 |
| EFAViShares MSCI EAFE Min Vol Factor ETF | INDEX | 0.18% | $5.5B | 186,471 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.17% | $26.2B | 534,229 |
| DIVBiShares U.S. Dividend and Buyback ETF | INDEX | 0.16% | $1.9B | 37,346 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.15% | $18.4B | 333,622 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.15% | $58.1B | 1,930,896 |
| VTVVanguard Value Index Fund | INDEX | 0.14% | $125.5B | 4,589,970 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.13% | $50.4B | 798,211 |
| EFViShares MSCI EAFE Value ETF | INDEX | 0.12% | $31.4B | 715,319 |
| DMXFiShares ESG Advanced MSCI EAFE Index ETF | INDEX | 0.12% | $971M | 22,509 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.12% | $28.1B | 419,158 |
| ESMViShares ESG MSCI USA Min Vol Factor ETF | INDEX | 0.11% | $7904.06T | 106 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.11% | $5.6B | 74,149 |
| ILCViShares Morningstar Value ETF | INDEX | 0.11% | $1.4B | 17,655 |
| ESGDiShares ESG Aware MSCI EAFE ETF | INDEX | 0.11% | $12.3B | 266,142 |
| IEViShares Europe ETF | INDEX | 0.10% | $1.7B | 30,857 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.10% | $83.9B | 1,071,066 |
| IXGiShares Global Financials ETF | INDEX | 0.09% | $703M | 11,672 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.08% | $9.4B | 150,322 |
| VGKVanguard European Stock Index Fund | INDEX | 0.08% | $20.6B | 601,511 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.07% | $685M | 5,498 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.07% | $7.9B | 284,521 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.07% | $340M | 4,799 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.06% | $41.4B | 318,347 | |
| EFAiShares MSCI EAFE ETF | INDEX | 0.06% | $80B | 891,083 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.05% | $195.3B | 0 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.04% | $32.7B | 271,098 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.03% | $12.4B | 80,837 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.03% | $40.1B | 582,768 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.03% | $141.2B | 2,447,812 |
| VXUS | 0.02% | — | 3,673,283 | |
| CWI | 0.00% | — | 2,272 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS