Who holds DEDEERE &
40 funds on our shelf carry DEERE & — heaviest hand: VEGI at 27.63% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| VEGIiShares MSCI Global Agriculture Producers ETF | INDEX | 27.63% | $146M | 67,451 |
| PAVE | 2.90% | — | 694,518 | |
| XLIIndustrial Select Sector SPDR Fund | INDEX | 2.75% | $34.7B | 1,474,910 |
| VISVanguard Industrials Index Fund | INDEX | 2.01% | $5.5B | 298,302 |
| IYJiShares U.S. Industrials ETF | INDEX | 1.72% | $2B | 56,395 |
| EXIiShares Global Industrials ETF | INDEX | 1.43% | $1.5B | 35,616 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.71% | $41.4B | 488,426 | |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.57% | $379M | 3,637 |
| VTVVanguard Value Index Fund | INDEX | 0.56% | $125.5B | 2,442,888 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.56% | $1.5B | 14,196 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.55% | $4B | 36,410 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.50% | $50.4B | 416,323 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.47% | $28.1B | 219,271 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.41% | $1.2B | 8,409 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.41% | $5.6B | 37,495 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.40% | $83.9B | 550,550 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.36% | $43.6B | 260,138 |
| OEFiShares S&P 100 ETF | INDEX | 0.31% | $20.5B | 106,638 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.29% | $6B | 51,338 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.27% | $2.9B | 12,880 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.26% | $2.3B | 9,765 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.25% | $685M | 2,871 |
| VOOVanguard 500 Index Fund | INDEX | 0.23% | $500.4B | 6,593,754 |
| IVViShares Core S&P 500 ETF | INDEX | 0.23% | $900.9B | 3,387,278 |
| ILCViShares Morningstar Value ETF | INDEX | 0.23% | $1.4B | 5,144 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.23% | $818.3B | 3,087,036 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.22% | $1.3B | 4,869 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.22% | $18.4B | 65,704 |
| IWBiShares Russell 1000 ETF | INDEX | 0.21% | $49.6B | 169,949 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.21% | $3.1B | 10,783 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.21% | $3.3B | 11,632 |
| IWViShares Russell 3000 ETF | INDEX | 0.20% | $20.4B | 0 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.20% | $97.9B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.19% | $428.1B | 8,167,568 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.17% | $258M | 722 |
| URTHiShares MSCI World ETF | INDEX | 0.16% | $8.3B | 21,817 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.15% | $4.2B | 10,707 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.12% | $1.2B | 2,390 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.11% | $39.4B | 198,367 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.04% | $224M | 147 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS