Who holds EMREMERSON ELECTRIC
48 funds on our shelf carry EMERSON ELECTRIC — heaviest hand: PAVE at 3.28% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| PAVE | 3.28% | — | 2,923,932 | |
| XLIIndustrial Select Sector SPDR Fund | INDEX | 1.39% | $34.7B | 3,288,563 |
| VISVanguard Industrials Index Fund | INDEX | 1.18% | $5.5B | 689,622 |
| IYJiShares U.S. Industrials ETF | INDEX | 1.07% | $2B | 127,785 |
| XTiShares Exponential Technologies ETF | INDEX | 0.87% | $4B | 213,086 |
| EXIiShares Global Industrials ETF | INDEX | 0.87% | $1.5B | 78,852 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.73% | $4.2B | 188,202 |
| RINGiShares MSCI Global Gold Miners ETF | INDEX | 0.70% | $2.4B | 3,422,824 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.61% | $1.7B | 65,209 |
| IMCViShares Morningstar Mid-Cap Value ETF | INDEX | 0.49% | $1.2B | 35,811 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.34% | $58.1B | 2,262,665 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.34% | $4B | 82,861 |
| VTVVanguard Value Index Fund | INDEX | 0.31% | $125.5B | 5,334,694 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.31% | $43.6B | 830,246 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.30% | $50.4B | 927,361 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.28% | $28.1B | 489,158 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.24% | $83.9B | 1,252,884 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.22% | $2B | 26,064 |
| IOOiShares Global 100 ETF | INDEX | 0.22% | $9.4B | 126,321 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.21% | $444M | 5,871 |
| OEFiShares S&P 100 ETF | INDEX | 0.19% | $20.5B | 237,565 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.19% | $3.7B | 44,294 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.17% | $224M | 2,301 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.17% | $2.9B | 29,686 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.17% | $3.3B | 34,027 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.16% | $6B | 111,806 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.16% | $2.3B | 22,143 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.15% | $685M | 6,378 |
| IVViShares Core S&P 500 ETF | INDEX | 0.14% | $900.9B | 7,553,022 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.14% | $1.3B | 11,029 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.14% | $818.3B | 6,893,600 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.13% | $3.1B | 24,048 |
| VOOVanguard 500 Index Fund | INDEX | 0.13% | $500.4B | 14,700,825 |
| IWBiShares Russell 1000 ETF | INDEX | 0.13% | $49.6B | 387,990 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.12% | $1.2B | 8,855 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.11% | $97.9B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.11% | $428.1B | 17,888,792 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.11% | $258M | 1,684 |
| IWViShares Russell 3000 ETF | INDEX | 0.11% | $20.4B | 0 |
| ILCViShares Morningstar Value ETF | INDEX | 0.10% | $1.4B | 8,582 |
| URTHiShares MSCI World ETF | INDEX | 0.10% | $8.3B | 50,346 |
| SCZiShares MSCI EAFE Small-Cap ETF | INDEX | 0.07% | $13.5B | 1,898,585 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.07% | $39.4B | 456,727 |
| VSSVanguard FTSE All-World ex-US Small Capital Index Fund | INDEX | 0.05% | $8.8B | 1,891,168 |
| IPACiShares Core MSCI Pacific ETF | INDEX | 0.02% | $2.8B | 144,309 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.01% | $141.2B | 4,877,290 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.01% | $195.3B | 0 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.01% | $32.7B | 677,662 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS