Who holds JCIJOHNSON CONTROLS INTERNATIONAL
47 funds on our shelf carry JOHNSON CONTROLS INTERNATIONAL — heaviest hand: XLI at 1.54% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| XLIIndustrial Select Sector SPDR Fund | INDEX | 1.54% | $34.7B | 3,582,186 |
| VISVanguard Industrials Index Fund | INDEX | 1.25% | $5.5B | 751,068 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 1.23% | $4.2B | 335,138 |
| IYJiShares U.S. Industrials ETF | INDEX | 1.09% | $2B | 139,832 |
| EXIiShares Global Industrials ETF | INDEX | 0.89% | $1.5B | 86,493 |
| VOEVanguard Mid-Cap Value Index Fund | INDEX | 0.75% | $17.5B | 1,963,835 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.63% | $1.7B | 70,742 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.47% | $26.2B | 795,458 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.43% | $68.1B | 6,602,066 |
| EVUSIshares ESG Aware MSCI USA Value ETF | INDEX | 0.36% | $379M | 9,033 |
| VYMVanguard High Dividend Yield Index Fund | INDEX | 0.36% | $58.1B | 2,465,441 |
| VTVVanguard Value Index Fund | INDEX | 0.33% | $125.5B | 5,811,132 |
| IWXiShares Russell Top 200 Value ETF | INDEX | 0.33% | $4B | 84,487 |
| SUSAiShares MSCI USA ESG Select ETF | INDEX | 0.31% | $4.2B | 82,889 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.28% | $3.3B | 60,649 |
| SUSLiShares ESG MSCI USA Leaders ETF | INDEX | 0.27% | $1.2B | 21,138 |
| DSIiShares MSCI KLD 400 Social ETF | INDEX | 0.26% | $5.6B | 94,175 |
| IWDiShares Russell 1000 Value ETF | INDEX | 0.23% | $83.9B | 1,277,673 |
| IOOiShares Global 100 ETF | INDEX | 0.23% | $9.4B | 137,535 |
| DGROiShares Core Dividend Growth ETF | INDEX | 0.22% | $43.6B | 627,484 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.20% | $444M | 5,640 |
| LRGFiShares U.S. Equity Factor ETF | INDEX | 0.19% | $3.7B | 46,089 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.17% | $77.4B | 855,321 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.17% | $224M | 2,542 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.17% | $2.9B | 32,333 |
| IWLiShares Russell Top 200 ETF | INDEX | 0.17% | $2.3B | 24,282 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.16% | $33.8B | 354,499 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.16% | $685M | 6,952 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.14% | $818.3B | 7,508,893 |
| VOOVanguard 500 Index Fund | INDEX | 0.14% | $500.4B | 16,016,226 |
| IVViShares Core S&P 500 ETF | INDEX | 0.14% | $900.9B | 8,227,398 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.14% | $1.3B | 11,960 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.13% | $3.1B | 26,131 |
| ESGUiShares ESG Aware MSCI USA ETF | INDEX | 0.13% | $18.4B | 159,650 |
| IWBiShares Russell 1000 ETF | INDEX | 0.13% | $49.6B | 420,928 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.12% | $97.9B | 0 |
| IWViShares Russell 3000 ETF | INDEX | 0.12% | $20.4B | 0 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.11% | $258M | 1,786 |
| IVEiShares S&P 500 Value ETF | INDEX | 0.11% | $50.4B | 344,986 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.11% | $428.1B | 19,479,343 |
| IUSViShares Core S&P U.S. Value ETF | INDEX | 0.10% | $28.1B | 180,005 |
| URTHiShares MSCI World ETF | INDEX | 0.10% | $8.3B | 54,610 |
| MGCVanguard Mega Cap Index Fund | INDEX | 0.09% | $6B | 61,283 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.07% | $39.4B | 498,550 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.03% | $41.4B | 82,339 | |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.02% | $128.2B | 147,992 |
| IWYiShares Russell Top 200 Growth ETF | INDEX | 0.02% | $16.4B | 21,912 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS