Who holds NXTNEXTRACKER
44 funds on our shelf carry NEXTRACKER — heaviest hand: ICLN at 7.84% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| ICLNiShares Global Clean Energy ETF | INDEX | 7.84% | $2.2B | 1,661,734 |
| ETECiShares Trust - iShares Breakthrough Environmental Solutions ETF | INDEX | 3.47% | $4278.23T | 1,545 |
| IFGLiShares International Developed Real Estate ETF | INDEX | 1.11% | $85M | 0 |
| EWUiShares MSCI United Kingdom ETF | INDEX | 0.72% | $3.9B | 133,855 |
| IYEiShares U.S. Energy ETF | INDEX | 0.66% | $1.8B | 113,337 |
| IJKiShares S&P Mid-Cap 400 Growth ETF | INDEX | 0.52% | $11.3B | 564,179 |
| XJHiShares ESG Screened S&P Mid-Cap ETF | INDEX | 0.45% | $438M | 20,067 |
| IJHiShares Core S&P Mid-Cap ETF | INDEX | 0.40% | $128.4B | 5,128,044 |
| VBKVanguard Small Cap Growth Index Fund | INDEX | 0.38% | $17.7B | 1,897,587 |
| RXIiShares Global Consumer Discretionary ETF | INDEX | 0.35% | $271M | 4,669 |
| PABDiShares Paris-Aligned Climate MSCI World ex USA ETF | INDEX | 0.33% | $340M | 5,560 |
| IJJiShares S&P Mid-Cap 400 Value ETF | INDEX | 0.30% | $9.1B | 264,332 |
| IQLTiShares MSCI Intl Quality Factor ETF | INDEX | 0.28% | $14.3B | 189,785 |
| VXFVanguard Extended Market Index Fund | INDEX | 0.27% | $20.2B | 1,679,309 |
| ERETIshares Environmentally Aware Real Estate ETF | INDEX | 0.25% | $14M | 0 |
| ESMLiShares ESG Aware MSCI USA Small-Cap ETF | INDEX | 0.24% | $3B | 66,473 |
| INTFiShares International Equity Factor ETF | INDEX | 0.22% | $3.8B | 40,934 |
| SCZiShares MSCI EAFE Small-Cap ETF | INDEX | 0.21% | $13.5B | 2,751,437 |
| EFGiShares MSCI EAFE Growth ETF | INDEX | 0.21% | $17.3B | 176,255 |
| SMMDiShares Russell 2500 ETF | INDEX | 0.20% | $3.9B | 75,065 |
| VISVanguard Industrials Index Fund | INDEX | 0.18% | $5.5B | 177,618 |
| EFAViShares MSCI EAFE Min Vol Factor ETF | INDEX | 0.18% | $5.5B | 46,301 |
| XTiShares Exponential Technologies ETF | INDEX | 0.17% | $4B | 66,444 |
| VBVanguard Small Cap Index Fund | INDEX | 0.16% | $58.9B | 3,280,808 |
| IEViShares Europe ETF | INDEX | 0.16% | $1.7B | 13,155 |
| IWSiShares Russell Mid-Cap Value ETF | INDEX | 0.15% | $16B | 222,353 |
| IEURiShares Core MSCI Europe ETF | INDEX | 0.14% | $9.4B | 65,999 |
| VGKVanguard European Stock Index Fund | INDEX | 0.14% | $20.6B | 270,881 |
| VYMIVanguard International High Dividend Yield Fund | INDEX | 0.12% | $7.9B | 131,180 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.11% | $4.2B | 45,161 |
| EFAiShares MSCI EAFE ETF | INDEX | 0.10% | $80B | 405,699 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.08% | $32.7B | 128,835 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.08% | $195.3B | 0 |
| IPACiShares Core MSCI Pacific ETF | INDEX | 0.08% | $2.8B | 220,661 |
| ACWXiShares MSCI ACWI ex U.S. ETF | INDEX | 0.06% | $12.4B | 36,639 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.06% | $141.2B | 1,123,279 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.05% | $40.1B | 267,023 |
| IEFAiShares Core MSCI EAFE ETF | INDEX | 0.03% | $195.3B | 0 |
| IDEViShares Core MSCI International Developed Markets ETF | INDEX | 0.03% | $32.7B | 808,382 |
| IXNiShares Global Tech ETF | INDEX | 0.03% | $9.5B | 258,280 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.02% | $33.8B | 84,290 |
| VEAVanguard Developed Markets Index Fund | INDEX | 0.02% | $141.2B | 7,361,341 |
| VEUVanguard FTSE All-World ex-US Index Fund | INDEX | 0.02% | $40.1B | 1,750,883 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.01% | $39.4B | 618,688 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS