Who holds TERTERADYNE
45 funds on our shelf carry TERADYNE — heaviest hand: SOXX at 3.53% of its book.
| Fund | Weight | Fund assets | Shares held | |
|---|---|---|---|---|
| SOXXiShares Semiconductor ETF | INDEX | 3.53% | $44B | 3,475,232 |
| IWPiShares Russell Mid-Cap Growth ETF | INDEX | 1.89% | $21.2B | 903,048 |
| SMHVanEck Semiconductor ETF | INDEX | 1.51% | $71.6B | 2,444,595 |
| VOTVanguard Mid-Cap Growth Index Fund | INDEX | 1.31% | $13.8B | 1,196,858 |
| IMCGiShares Morningstar Mid-Cap Growth ETF | INDEX | 0.91% | $4.2B | 85,795 |
| MTUMiShares MSCI USA Momentum Factor ETF | INDEX | 0.66% | $26.2B | 391,030 |
| VOVanguard Mid Cap Index Fund | INDEX | 0.55% | $68.1B | 3,387,893 |
| IETCiShares Evolved U.S. Technology ETF | INDEX | 0.50% | $724M | 8,241 |
| IWRiShares Russell Mid-Cap ETF | INDEX | 0.49% | $58.4B | 637,237 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.48% | $124.1B | 1,235,251 |
| GARPISHARES FACTORS US GROWTH STYLE ETF | INDEX | 0.48% | $3B | 31,987 |
| IMCBiShares Morningstar Mid-Cap ETF | INDEX | 0.46% | $1.7B | 18,122 |
| QUALiShares MSCI USA Quality Factor ETF | INDEX | 0.42% | $48.3B | 452,815 |
| XLKTechnology Select Sector SPDR Fund | INDEX | 0.38% | $124.1B | 1,256,068 |
| IYWiShares U.S. Technology ETF | INDEX | 0.34% | $25.7B | 196,795 |
| IQQiShares Nasdaq 100 ETF | 0.31% | — | 2,628 | |
| VGTVanguard Information Technology Index Fund | INDEX | 0.29% | $75.1B | 1,255,117 |
| QQQInvesco QQQ Trust | INDEX | 0.28% | $498.5B | 3,349,716 |
| IGMiShares Expanded Tech Sector ETF | INDEX | 0.28% | $10.9B | 73,937 |
| USXFiShares ESG Advanced MSCI USA ETF | INDEX | 0.27% | $1.5B | 9,147 |
| IXNiShares Global Tech ETF | INDEX | 0.25% | $9.5B | 53,478 |
| EUSAiShares MSCI USA Equal Weighted ETF | INDEX | 0.24% | $2B | 10,590 |
| SIZEiShares MSCI USA Size Factor ETF | INDEX | 0.24% | $444M | 2,415 |
| ILCGiShares Morningstar Growth ETF | INDEX | 0.21% | $3.3B | 15,527 |
| IWFiShares Russell 1000 Growth ETF | INDEX | 0.19% | $128.2B | 590,986 |
| VUGVanguard Growth Index Fund | INDEX | 0.18% | $135.5B | 1,778,429 |
| XVViShares ESG Screened S&P 500 ETF | INDEX | 0.12% | $685M | 1,786 |
| IVWiShares S&P 500 Growth ETF | INDEX | 0.11% | $77.4B | 192,888 |
| IUSGiShares Core S&P U.S. Growth ETF | INDEX | 0.11% | $33.8B | 80,302 |
| SPYSPDR S&P 500 ETF Trust | INDEX | 0.10% | $818.3B | 1,925,935 |
| USCLiShares Climate Conscious & Transition MSCI USA ETF | INDEX | 0.10% | $2.9B | 6,217 |
| ILCBiShares Morningstar U.S. Equity ETF | INDEX | 0.10% | $1.3B | 3,075 |
| CRBNiShares MSCI ACWI Low Carbon Target ETF | INDEX | 0.10% | $1.2B | 2,691 |
| IVViShares Core S&P 500 ETF | INDEX | 0.10% | $900.9B | 2,110,891 |
| IYYiShares Dow Jones U.S. ETF | INDEX | 0.10% | $3.1B | 6,736 |
| IWBiShares Russell 1000 ETF | INDEX | 0.10% | $49.6B | 107,697 |
| VOOVanguard 500 Index Fund | INDEX | 0.09% | $500.4B | 4,109,079 |
| IWViShares Russell 3000 ETF | INDEX | 0.08% | $20.4B | 0 |
| VTIVanguard Total Stock Market Index Fund | INDEX | 0.08% | $428.1B | 4,983,029 |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | INDEX | 0.08% | $97.9B | 0 |
| TOKiShares MSCI Kokusai ETF | INDEX | 0.08% | $258M | 468 |
| URTHiShares MSCI World ETF | INDEX | 0.07% | $8.3B | 13,948 |
| VTVanguard Total World Stock Index Fund | INDEX | 0.05% | $39.4B | 128,569 |
| GLOFiShares Trust - iShares Global Equity Factor ETF | INDEX | 0.03% | $224M | 167 |
| DYNFBLACKROCK US EQUITY FACTOR ROTATION ETF | 0.02% | $41.4B | 20,767 |
LATEST DISCLOSED BOOKS ON THE ENRICHED SHELF · THE SHELF GROWS NIGHTLY AS READERS RESEARCH NEW FUNDS