Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for GSEW — Goldman Sachs Equal Weight U.S. Large Cap Equity ETF
| Substitute | Correlation | Book overlap | Fee vs GSEW | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IUSV iShares Core S&P U.S. Value ETF | 0.913 | — | -5bp | $28.1B | different index | Compare |
| IJH iShares Core S&P Mid-Cap ETF | 0.913 | — | -4bp | $128.4B | different index | Compare |
| IJR iShares Core S&P Small-Cap ETF | 0.886 | — | -3bp | $111.3B | different index | Compare |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.858 | — | -6bp | $97.9B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.857 | — | -6bp | $428.1B | different index | Compare |
| IVV iShares Core S&P 500 ETF | 0.826 | — | -6bp | $900.9B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE