Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for IWS — iShares Russell Mid-Cap Value ETF
| Substitute | Correlation | Book overlap | Fee vs IWS | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWR iShares Russell Mid-Cap ETF | 0.978 | 45% | -4bp | $58.4B | different index | Compare |
| IMCB iShares Morningstar Mid-Cap ETF | 0.965 | 35% | -19bp | $1.7B | different index | Compare |
| VOE Vanguard Mid-Cap Value Index Fund | 0.932 | 40% | -16bp | $17.5B | different index | Compare |
| IMCV iShares Morningstar Mid-Cap Value ETF | 0.909 | 47% | -17bp | $1.2B | different index | Compare |
| VBR Vanguard Small Cap Value Index Fund | 0.953 | 14% | -16bp | $30.1B | different index | Compare |
| IWD iShares Russell 1000 Value ETF | 0.954 | 12% | -4bp | $83.9B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE