Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for SPGM — SPDR Portfolio MSCI Global Stock Market ETF
| Substitute | Correlation | Book overlap | Fee vs SPGM | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VT Vanguard Total World Stock Index Fund | 0.989 | 45% | -2bp | $39.4B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.926 | 4% | -1bp | $40.1B | different index | Compare |
| SPEM SPDR Portfolio Emerging Markets ETF | 0.895 | 1% | -2bp | $17.6B | different index | Compare |
| VSS Vanguard FTSE All-World ex-US Small Capital Index Fund | 0.891 | 0% | -2bp | $8.8B | different index | Compare |
| VWO Vanguard Emerging Markets Stock Index Fund | 0.889 | — | -1bp | $79.1B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.869 | 0% | same | $160.6B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE