Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for SPXL — DIREXION DAILY S&P 500(R) BULL 3X SHARES
| Substitute | Correlation | Book overlap | Fee vs SPXL | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IWB iShares Russell 1000 ETF | 0.996 | — | -85bp | $49.6B | different index | Compare |
| VTI Vanguard Total Stock Market Index Fund | 0.995 | — | -97bp | $428.1B | different index | Compare |
| ITOT iShares Core S&P Total U.S. Stock Market ETF | 0.994 | — | -97bp | $97.9B | different index | Compare |
| IWV iShares Russell 3000 ETF | 0.993 | — | -80bp | $20.4B | different index | Compare |
| IUSG iShares Core S&P U.S. Growth ETF | 0.961 | — | -96bp | $33.8B | different index | Compare |
| IJH iShares Core S&P Mid-Cap ETF | 0.803 | — | -95bp | $128.4B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE