Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for UMDD — ProShares UltraPro MidCap400
| Substitute | Correlation | Book overlap | Fee vs UMDD | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| IJH iShares Core S&P Mid-Cap ETF | 0.996 | — | -90bp | $128.4B | different index | Compare |
| VB Vanguard Small Cap Index Fund | 0.975 | — | -90bp | $58.9B | different index | Compare |
| IJK iShares S&P Mid-Cap 400 Growth ETF | 0.965 | — | -78bp | $11.3B | different index | Compare |
| ESML iShares ESG Aware MSCI USA Small-Cap ETF | 0.964 | — | -78bp | $3B | different index | Compare |
| SMLF iShares MSCI USA Small-Cap Multifactor ETF | 0.959 | — | -80bp | $4.3B | different index | Compare |
| IWR iShares Russell Mid-Cap ETF | 0.957 | — | -76bp | $58.4B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE