Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for VWO — Vanguard Emerging Markets Stock Index Fund
| Substitute | Correlation | Book overlap | Fee vs VWO | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.928 | — | same | $40.1B | different index | Compare |
| IEMG iShares Core MSCI Emerging Markets ETF | 0.945 | — | +1bp | $160.6B | different index | Compare |
| VT Vanguard Total World Stock Index Fund | 0.899 | — | -1bp | $39.4B | different index | Compare |
| VSS Vanguard FTSE All-World ex-US Small Capital Index Fund | 0.891 | — | -1bp | $8.8B | different index | Compare |
| EMGF iShares MSCI Emerging Markets Multifactor ETF | 0.931 | — | +17bp | $1.9B | different index | Compare |
| EEMV iShares MSCI Emerging Markets Min Vol Factor ETF | 0.900 | — | +17bp | $3.6B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE