Tax-Loss Harvest Finder
Sell the loss, keep the exposure. For any fund, ranked stand-ins that track the same market — scored on a year of price correlation, holdings overlap, and fee — with a flag when two funds follow the same index and a swap could look substantially identical.
Correlation computed on ~250 shared sessions per pair · not tax advice — the flag is a heuristic, your compliance desk has the final word
Stand-ins for IEMG — iShares Core MSCI Emerging Markets ETF
| Substitute | Correlation | Book overlap | Fee vs IEMG | Assets | Wash-sale read | |
|---|---|---|---|---|---|---|
| VWO Vanguard Emerging Markets Stock Index Fund | 0.945 | — | -1bp | $79.1B | different index | Compare |
| VEU Vanguard FTSE All-World ex-US Index Fund | 0.924 | 1% | -1bp | $40.1B | different index | Compare |
| VT Vanguard Total World Stock Index Fund | 0.877 | 0% | -2bp | $39.4B | different index | Compare |
| VSS Vanguard FTSE All-World ex-US Small Capital Index Fund | 0.859 | 0% | -2bp | $8.8B | different index | Compare |
| URTH iShares MSCI World ETF | 0.811 | 0% | +15bp | $8.3B | different index | Compare |
| EFG iShares MSCI EAFE Growth ETF | 0.848 | 0% | +27bp | $17.3B | different index | Compare |
RANKED BY CORRELATION, FEE, AND OVERLAP · “SAME INDEX” PAIRS ARE FLAGGED BECAUSE THE IRS HAS NEVER DEFINED “SUBSTANTIALLY IDENTICAL” — MOST DESKS TREAT SAME-INDEX SWAPS AS OFF-LIMITS AND DIFFERENT-INDEX SWAPS AS DEFENSIBLE