ProShares Ultra Utilities
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index is designed to measure the stock performance of U.S. companies in the utilities industry. Component companies include, among others, electric utilities, gas utilities, multi-utilities and water utilities. The fund is non-diversified.
SOURCE: MARKET TAPE & DAILY CREATION/REDEMPTION RECORDS · 1M SHOWN · NET +$180K OVER THIS RANGE
Money keeps arriving — +$180K of net buying over the past month, about 1.1% of the fund's asset base, while the price has returned -5.0% so far this year. At 0.95% a year it is not the cheapest way in — XLU runs the same ground at 0.09%.
COMPOSED FROM THE FUND’S OWN DAILY RECORDS · UPDATED WITH EACH REFRESH
CELL SIZE IS PORTFOLIO WEIGHT · COLOR IS TODAY’S MOVE · TOP 40 POSITIONS
| # | Holding | Weight | Price | Day | 52-wk | |
|---|---|---|---|---|---|---|
| 1 | NEENEXTERA ENERGY | 9.72% | $83.65 | -1.6% | ||
| 2 | SOSOUTHERN | 5.63% | $88.94 | -2.7% | ||
| 3 | DUKDUKE ENERGY | 5.22% | $119.85 | -2.3% | ||
| 4 | CEGCONSTELLATION ENERGY | 4.83% | $272.88 | -0.0% | ||
| 5 | AEPAMERICAN ELECTRIC POWER CO | 3.65% | $120.94 | -3.8% | ||
| 6 | DDOMINION ENERGY | 3.26% | $66.60 | -1.3% | ||
| 7 | SRESEMPRA | 3.04% | $82.89 | -5.1% | ||
| 8 | ETRENTERGY | 2.65% | $104.62 | -2.5% | ||
| 9 | XELXCEL ENERGY | 2.63% | $76.30 | -3.1% | ||
| 10 | EXCEXELON | 2.50% | $43.78 | -2.8% | ||
| 11 | VSTVISTRA | 2.50% | $136.21 | -2.0% | ||
| 12 | EDCONSOLIDATED EDISON | 2.15% | $106.35 | -1.8% | ||
| 13 | PCGPG&E | 2.07% | $17.60 | -2.0% | ||
| 14 | PEGPUBLIC SERVICE ENTERPRISE GROUP | 2.04% | $72.61 | -2.7% | ||
| 15 | WECWEC ENERGY GROUP | 1.89% | $106.01 | -2.3% |
The full book, free with one sign-in.
Top 15 positions are open to everyone. Sign in once and every fund’s complete holdings — plus CSV export, watchlists, and flow alerts — unlock across the network.
Sign in to see all 35| 1 week | -6.2% |
| 1 month | -15.0% |
| 3 months | -11.8% |
| 6 months | -15.8% |
| YTD | -5.0% |
| 1 year | -76.3% |
| 3 years | — |
PRICE RETURN, DISTRIBUTIONS NOT REINVESTED
| 1 week | — |
| 1 month | +$180K |
| 3 months | −$2M |
| YTD | +$2M |
| 1 year | +$12M |
CREATION/REDEMPTION DOLLARS, DAILY RECORDS
The top holding is 9.7% of the book; the top ten carry 43%. Spread across 31+ names, it behaves like roughly 20 equally-weighted positions.
VOLATILITY & DRAWDOWN FROM THE DAILY TAPE · CONCENTRATION FROM THE LATEST DISCLOSED BOOK
| Most-traded holdings, options premium | Bullish | Bearish |
|---|---|---|
| VST VISTRA | $6M | $9M |
| CEG CONSTELLATION ENERGY | $2M | $2M |
| PCG PG&E | $2M | $2M |
| NEE NEXTERA ENERGY | $1M | $2M |
| NRG NRG ENERGY | $1M | $2M |
TODAY’S OPTIONS PREMIUM IN THE FUND’S UNDERLYING NAMES